ROOMS IN THE WALDHOTEL | |||||||||||
| LOW SEASON 06.12.13 - 21.12.13 01.04.14 - 21.04.14 | MIDDLE SAISON 05.01.14 - 08.02.14 09.03.14 - 01.04.14 | HIGH SAISON 08.02.14 - 09.03.14 | FESTIVE DAYS 21.12.13 - 05.01.14 | SUMMER SAISON 14.06.13 - 06.10.13 | |||||||
| m² | CHF | CHF | CHF | CHF | CHF | ||||||
| North facing room | |||||||||||
| Single room | 15 | 200.- | 220.- | 235.- | 245.- | 160.- | |||||
| French-bedded room for single use | 20 | 225.- | 245.- | 265.- | 275.- | 170.- | |||||
| French-bedded room | 20 | 350.- | 390.- | 420.- | 440.- | 270.- | |||||
| Twin-bedded room | 24 | 430.- | 470.- | 520.- | 540.- | 310.- | |||||
| Room to the sunny site | |||||||||||
French-bedded room for single use | 18 | 240.- | 260.- | 280.- | 290.- | 180.- | |||||
| French-bedded room | 18 | 380.- | 420.- | 450.- | 470.- | 290.- | |||||
| Twin-bedded room | 26 | 460.- | 500.- | 550.- | 570.- | 330.- | |||||
| Junior-Suite A | 40 | 600.- | 660.- | 690.- | 710.- | 420.- | |||||
| Junior-Suite B | 42 | 620.- | 680.- | 710.- | 730.- | 430.- | |||||
| Junior-Suite C | 53 | 720.- | 780.- | 840.- | 860.- | 490.- | |||||
| Roof-Suite Waldhotel | 67 | 860.- | 920.- | 990.- | 1'010.- | 550.- | |||||
| Children up to 15 Jahre | |||||||||||
| Single room | 180.- | 200.- | 220.- | 230.- | 100.- | ||||||
| French-bedded room for 2 children | 240.- | 260.- | 280.- | 300.- | 150.- | ||||||
| CHF/ Euro conversion at the official rate of the day www.schneesicher.ch www.all-inclusive.ch | Rates incl. service, taxes and VAT. per room and day incl. half board. |




